Today (28) | Segunda-feira Apr 7 (7) | Terça-feira Apr 8 (0) | Quarta-feira Apr 9 (0) | Quinta-feira Apr 10 (0) | Sexta-feira Apr 11 (0) | Sábado Apr 12 (0) | Mais (0) |
0-0 Ao vivo | 1.35Boston Red Sox | 3.12St. Louis Cardinals | 15 | |
0-0 Ao vivo | Pittsburgh Pirates | New York Yankees | 12 | |
0-0 Ao vivo | 1.35Washington Nationals | 3.12Arizona Diamondbacks | 12 | |
0-0 Ao vivo | Philadelphia Phillies | LA Dodgers | 13 | |
0-0 Ao vivo | New York Mets | Toronto Blue Jays | 11 | |
0-0 Ao vivo | 3.56Detroit Tigers | 1.28Chicago White Sox | 11 | |
0-0 Ao vivo | Minnesota Twins | Houston Astros | 17 | |
0-0 Ao vivo | Kansas City Royals | Baltimore Orioles | 14 | |
0-0 Ao vivo | Milwaukee Brewers | Cincinnati Reds | 4 | |
0-0 Ao vivo | Chicago Cubs | San Diego Padres | 19 | |
0-0 Ao vivo | 1.41Texas Rangers | 2.85Tampa Bay Rays | 22 | |
0-0 Ao vivo | 2.38Colorado Rockies | 1.56The Athletics | 31 |
0-0 Ao vivo | Brown Bears | Yale Bulldogs | 2 | |
0-0 Ao vivo | Stetson Hatters | Queens NC Royals | 0 | |
0-0 Ao vivo | 3.22High Point Panthers | 1.29USC Upstate Spartans | 11 | |
0-0 Ao vivo | UCF Knights | Kansas Jayhawks | 12 | |
0-0 Ao vivo | UIC Flames | Evansville Purple Aces | 4 | |
0-0 Ao vivo | Florida Gators | Vanderbilt Commodores | 0 |
0-0 Ao vivo | 1.52+3.50Brown Bears | 2.36-3.50Yale Bulldogs | 2 | |
0-0 Ao vivo | Stetson Hatters | Queens NC Royals | 0 | |
0-0 Ao vivo | 2.06+1.50High Point Panthers | 1.67-1.50USC Upstate Spartans | 11 | |
0-0 Ao vivo | 2.38+7.50UCF Knights | 1.50-7.50Kansas Jayhawks | 12 | |
0-0 Ao vivo | 1.87+8.50UCF Knights | 1.83-8.50Kansas Jayhawks | 12 | |
0-0 Ao vivo | Notre Dame Fighting Irish | Virginia Tech Hokies | 0 | |
0-0 Ao vivo | UIC Flames | Evansville Purple Aces | 4 | |
0-0 Ao vivo | Florida Gators | Vanderbilt Commodores | 0 |
Apr 7 04:05 | 1.84San Francisco Giants | 1.96Seattle Mariners | 20 | |
Apr 7 04:07 | 1.91LA Angels | 1.89Cleveland Guardians | 19 | |
Apr 7 07:10 | 1.78Boston Red Sox | 2.03St. Louis Cardinals | 20 |
Apr 7 **:** | 2.42California Golden Bears | 1.49Clemson Tigers | 18 | |
Apr 7 **:** | 1.62Arizona State Sun Devils | 2.14Arizona Wildcats | 16 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?